Ask Latest Price
Product Price: Get Latest Price
Grade Standard | Medicine Grade |
Brand | Jeevan Chemicals & Pharmaceuticals |
Form | Powder |
pH of 2 Percent Solution | 6.5% |
Loss on Drying | 5% |
Ash Content | 16% |
Chlorides as NaCl | 6% w/w Microbiological limits |
Total Count | 6000 CFU/gm |
Product Price: Get Latest Price
Brand | Jeevan Chemicals & Pharmaceuticals |
Form | Powder |
Purity | 99.9% |
Primary Ingredient | Papaya |
pH of 2 Percent Solution | 6.5 |
Loss on Drying | 5% |
Ash Content | 16% |
Chlorides as NaCl | 6% w/w Microbiological limits |
Total Count | 6000 CFU/gm |
Other Details:
|