Providing you the best range of betaine hydrochloride powder, yeast extract powder, fish protein hydrolysate powder, protein hydrolysate powder, poultry feed supplements and proteose peptone with effective & timely delivery.
Get Latest Price
| Grade Standard | IP |
| Packaging Size | 10-25 Kg |
| Packaging Type | Bag |
| Brand | Jeevan Chemicals & Pharmaceuticals |
| Purity | 98.5% Min |
| Scientific Name | Saccharomyces Cerevisiae, Lactobacillus Sporogenes |
Betaine Hydrochloride is an organic compound and vitamin-like substance found in many different foods such as sugar beets, grains and spinach. It is currently being recommended by both naturopaths, as well as medical doctors, as a supplemental source of Hydrochloride. It is currently being recommended by both naturopaths, as well as medical doctors, as a supplemental source of hydrochloric acid in the stomach.
Get Latest Price
| Form | Powder |
| Brand | Jeevan Chemicals & Pharmaceuticals |
| Loss On Drying | NMT 5% |
| Solubility | Completely Soluble with Clear Solution |
| Total Nitrogen | 10.5% |
| pH of 2 Percent Solution | 6.0-7.0% |
| Total Plate Count | 10,000 CFU/ gm |
| Amino Nitrogen | 4.8% Microbiological Limits |
| Cogulated Protein | Passes test |
| Sulphated Ash Content | 15% |
| Chloride as NaCl | 5 -15% |
Get Latest Price
| Packaging Size | 5 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Brand | Jeevan Chemicals & Pharmaceuticals |
| Moisture | Less than or Equal 7% |
| Ash | Less than or Equal 2% |
| Protein | Greater or Equal 90% |
Get Latest Price
| Packaging Size | 25 Kg |
| Usage/Application | Animal Feed |
| Form | Powder |
| Purity | 95% |
| Brand | Jeevan Chemicals & Pharmaceuticals |
| Classification | Organic Fertilizer |
| Application | Animal Feed |
Get Latest Price
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Grade | Feed Grade |
| Purity | 99% |
Minimum order quantity: 50 Kg
Get Latest Price
| Total Nitrogen | 14.2% |
| Loss on Drying | 5% |
| Amino Nitrogen | 3.5% |
| Ash | 10% |
| Sulphated Ash | 9.0% |
| Indole Test | Positive |
| Total Count | 4500 CFU/gm |
Get Latest Price
| Grade Standard | Bio-Tech Grade |
| Physical State | Powder |
| Packaging Size | 20-25 Kg |
| Country of Origin | Made in India |
| Brand | Jeevan Chemicals & Pharmaceuticals |
| Usage | Industrial |
Get Latest Price
| Form | Powder |
| Grade Standard | Feed Grade |
| Total Nitrogen | 11.4 % |
| Clarity of 10 Percent Solution | Absolutely without any particle |
| Moisture | 5 % |
| Amino Nitrogen | 3.2 % |
| Ash | 12.5% |
| pH of 2 Percent Solution | 6.5-7.0% |
| Total Viable Count | 10,000 CFU/gm |
| Brand | Jeevan Chemicals & Pharmaceuticals |
We are a leading Manufacturer and exporter of Liver Extract Powder. Liver Extract Powder manufacturer is produced from specific fraction of a liver. Rich in vital nutrients including an energy producing vitamin B, Liver Extract Powder serves as an excellent source of proteins and vitamins. Capable of stimulating the production of red blood cells, liver extract is also used as a homeopathic medicine. A low red blood count, referred to as anemia, causes your body to feel very, very tired.
We are a firm to rely on, whenever seeking high-quality Liver Extract Powder. We are emerging as the best Liver Extract Powder Manufacturer. We, Liver Extract Powder Manufacturer ensure that our clients are offered with quality-tested and finely crushed and fragmented liver extract powder. For that, we perform various quality tests on them. And moreover, the Powder provides effective results and is known for providing more than the expectations.
Liver Extract is produced from specific fraction of beef liver. We, Liver Extract Powder Manufacturer provide Liver Extract powder which is rich in vital nutrients like energy provider, Vitamin B and serve as an excellent source of proteins. Liver Extract is capable of stimulating the production of red blood cells.
Liver Extract powder that we, Liver Extract Powder Manufacturer offer, may also be used simply as a micro nutrition and as a homeopathic medicine as well. Liver contains many Vitamins and Minerals especially iron. Liver Extract cures hepatic dysfunction and other viral infections. Liver extract can also be used for treating certain forms of cancer.
Well-known for our quality in the industry, we, Liver Extract Powder Manufacturer are engaged in offering the premium range of Liver Extract Powder. We strive to live up to our standing in the industry. Its excellent and reliable feature makes it cherished among our customers. It is high in quality and this feature goes parallel to the industry standards. We make it available in protective packaging to keep it fresh for a long time.
Get Latest Price
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Form | Powder |
| Classification | Nitrogen Fertilizer |
| Purity | 99% |
| Brand | Jeevan Chemicals & Pharmaceuticals |
Get Latest Price
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Brand | Jeevan Chemicals & Pharmaceuticals |
| Purity | 99% |
| Grade | Feed Grade |
Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | Bag |
| Brand | Jeevan Chemicals & Pharmaceuticals |
| Usage | Personal |
| Country of Origin | Made in India |
| Purity | 98.5% Min |
| Grade Standard | Feed Grade |
Get Latest Price
| Formula | C6H7O6Na |
| Molar Mass | 198.11 g/mol |
| Solubility In Water | 62 g/100 mL, 78 g/100 mL |
| Form | Powder |
| Melting Point | 220 Degree C |
| Manufacturer | Jeevan Chemicals & Pharmaceuticals |
Get Latest Price
| Brand | Jeevan Chemicals & Pharmaceuticals |
| Color | Yellow |
| Form | Powder |
| Usage | Pharmaceutical Uses |
| Packaging Type | Bag |
| Density | 0.5 g/cm3 |
Get Latest Price
| Usage | Animal Pharmaceuticals |
| Form | Powder |
| Packaging Type | 10-20 Kg |
| Purity | 99.9% |
| Color | White |
| Brand | Jeevan Chemicals & Pharmaceuticals |
Get Latest Price
| Packaging Type | Bag |
| Physical State | Powder |
| Molar Mass | 498.46 g/mol |
| Formula | Ca3(C6H5O7)2 |
| Melting Point | 120 Degree C |
| Crystal Structure | Triclinic |
Get Latest Price
| Usage/Application | Poultry Farm |
| Brand | Jeevan Chemicals & Pharmaceuticals |
| Packaging Type | Bag |
| Grade Standard | Feed Grade |
| Country of Origin | Made in India |
| Type | Amino Acids |
| Purity | 99% |
Get Latest Price
| Packaging Type | Bag |
| Best For | Animals |
| Grade Standard | Feed Grade |
| Color | Yellow |
| Purity | 98% |
| Brand | Jeevan Chemicals & Pharmaceuticals |
Get Latest Price
| Brand | Jeevan Chemicals & Pharmaceuticals |
| Form | Powder |
| Color | White |
| Formula | C5H11NO2 |
| Molar mass | 117.148 g/mol |
| Acidity | 1.84 pKa |
| Melting Point | 180 Degree C |
Betaine Anhydrous is a chemical that occurs naturally in the body, and can also be found in foods such as beets, spinach, cereals, seafood. Betaine anhydrous is a kind of nutritional additive of efficiency, high-quality and economic advantage and is widely used for animal and poultry breeding and aquiculture as well. Betaine anhydrous is also used for treating high blood homocysteine levels, liverdisease, depression, osteoarthritis, congestive heart failure (CHF), and obesity for boosting the immune system and for improving athletic performance. It is also used for preventing noncancerous tumors in the colon (colorectal adenomas).
₹ 250 / Kg Get Latest Price
| Feed Supplement | Cattle Feed |
| Form | Powder |
| Grade Standard | Feed Grade |
| Usage/Application | Cattle |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Arun Janardan Chopde (CEO)
Jeevan Chemicals & Pharmaceuticals
C-431, TTC Turbhe, Midc Industrial Area
Navi Mumbai - 400705, Thane, Maharashtra, India